Key features
- Powered by NVIDIA® Jetson Orin™ NX Super
- 10" Touch Screen
- 2×M.2, Gen 4×2 M Key / Gen 4×1 M Key
- 2×USB3.2 / 1×USB2.0
- RS232 / GPIO
Technical specifications
| System | |
|---|---|
| CPU | NVIDIA® Jetson Orin™ NX 8GB Super 6-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 1.5MB L2+4MB L3 NVIDIA® Jetson Orin™ NX 16GB Super 8-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 2MB L2+4MB L3 |
| GPU | 1024-Core NVIDIA Ampere Architecture GPU with 32 Tensor Cores |
| AI Performance | NVIDIA® Jetson Orin™ NX 8GB 117 TOPS NVIDIA® Jetson Orin™ NX 16GB 157 TOPS |
| System Memory | NVIDIA® Jetson Orin™ NX 8GB 8GB LPDDR5 NVIDIA® Jetson Orin™ NX 16GB 16GB LPDDR5 |
| Interface | |
| Storage | Supports External NVMe 1×SD Card Slot |
| Display Interface | 1×HDMI2.0 |
| Ethernet | 1×RJ45 for 10/100/1000Mbps Ethernet DHCP Client |
| Expansion Slot | M.2 1×M.2 2280 M Key PCIe Gen4×2 Slot 1×M.2 2280 M Key PCIe Gen4×1 Slot |
| USB | 2×USB3.2 Gen2 ( Type-A ) 1×USB2.0 ( Type-A ) |
| Audio | 1×3.5mm Line In 1×3.5mm Line Out |
| Peripheral Communication | D-Sub Connector 1×RS232 ( with CTS, RTS ) Phoenix Connector 4×GPIO |
| Misc. Features | Firmware Upgradable |
| Screen Feature | |
| Size | 10 Inch |
| Resolution | 1280×800 |
Pixel