

Key features
- Powered by NVIDIA® Jetson Orin™ NX Super up to 157 TOPS
- 3-Axis Digital Accelerometer, 3-Axis Digital Gyroscope and 3-Axis Magnetometer
- 1×M.2 E Key / 2×M.2 M Key / 1×M.2 B Key
- 2×USB3.2 Gen2 Type-C
- I2C / GPIO / CAN BUS
- Compact Design
Technical specifications
| System | |
|---|---|
| CPU | NVIDIA Jetson Orin™ NX 16GB Super 8-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 2MB L2 + 4MB L3 NVIDIA Jetson Orin™ NX 8GB Super 6-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 1.5MB L2 + 4MB L3 |
| GPU | 1024-Core NVIDIA Ampere Architecture GPU with 32 Tensor Cores |
| API Performance | 157 TOPS 117 TOPS |
| System Memory | 16GB LPDDR5 8GB LPDDR5 |
| Interface | |
| Storage | Supports External NVMe |
| Display Interface | 1×Mini HDMI2.0 |
| Ethernet | 1×RJ45 for 10/100/1000Mbps Ethernet DHCP Client |
| Expansion Slot | Main Board 1×M.2 2230 E Key PCIe Gen4×1/USB2.0 Slot 1×M.2 2230 M Key PCIe Gen4×2 Slot Daughter Board 1×M.2 2230 M Key PCIe Gen4×4 Slot 1×M.2 3042/3052 B Key USB3.0 Slot |
| USB | Main Board 3×USB2.0 ( Wafer ) 2×USB3.2 Gen2 ( Type-C ) Daughter Board 1×USB2.0 ( Wafer ) |
| MIPI | 8 MIPI CSI-2 Lanes ( D-PHY 2.1, Support MIPI Camera, Capture Card ) |
| Peripheral Communication | Main Board 3-Axis Digital Accelerometer 3-Axis Digital Gyroscope 1×UART ( Shared with Daughter Board ) 4×GPIO 1×I2C ( Shared with Daughter Board ) 1×PWM FAN 1×Power Button Wafer 1×CAN Bus Daughter Board 3-Axis Magnetometer 2×UART ( UART0 Shared with Main Board ) 1×I2C ( I2C1 Shared with Main Board ) 1×Line In 1×Speaker Left & Right 1×SPI 2×CAN Bus 1×Nano SIM Card Slot |
| Misc. Features | Firmware Upgradable |
Arc
In this series


