

Key features
- Powered by NVIDIA® Jetson Orin™ NX Super / NVIDIA® Jetson Orin™ Nano Super
- 4K60 Stream Transceiver
- Various I/O Daughter Board
- 2×M2 M Key, Gen 4×2 / Gen 4×1
- 1×12G-SDI Output ( Optional )
Technical specifications
| System | |
|---|---|
| CPU | 8-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 2MB L2 + 4MB L3 6-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 1.5MB L2 + 4MB L3 6-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 1.5MB L2 + 4MB L3 |
| GPU | 1024-Core NVIDIA Ampere Architecture GPU with 32 Tensor Cores 1024-core NVIDIA Ampere Architecture GPU with 32 Tensor Cores 512-core NVIDIA Ampere Architecture GPU with 16 Tensor Cores |
| AI Performance | 157 TOPS 117 TOPS 67 TOPS 34 TOPS |
| System Memory | 16GB 128-bit LPDDR5 102.4GB/s 8GB 128-bit LPDDR5 102.4GB/s 8GB 128-bit LPDDR5 102 GB/s 4GB 64-bit LPDDR5 51 GB/s |
| Interface | |
| Storage | Supports External NVMe |
| Display Interface | 1×HDMI2.0 1×12G-SDI ( Optional ) |
| Ethernet | 1×RJ45 for 10/100/1000Mbps Ethernet ( DHCP Client ) |
| Expansion Slot | M.2 1×M.2 2280 M Key PCIe Gen4×1 Slot ( Nano : Gen3×1 ) 1×M.2 2280 M Key PCIe Gen4×2 Slot ( Nano : Gen3×2 ) |
| USB | 1×USB3.2 Type-A 1×USB3.2 Type-C ( OTG ) 2×USB2.0 Type-A |
| Audio | 1×3.5mm Line In 1×3.5mm Line Out |
| Misc. Features | Firmware Upgradable |
| Tally Support | |
| Tally LED | V |
Air
In this series



