

Technical specifications
| Main | |
|---|---|
| Model Name | SDI⇌HDMI Genlock Cross |
| Description | 3G-SDI, HDMI to 3G-SDI, HDMI Up/Down/Cross Converter |
| Feature | Universal Up/Down/Cross Converter I ↔ P Conversion ( Built-In Interlacer and DeInterlacer. ) 60fps ↔ 59.94fps Conversion Reference Input ( Black Burst and Tri-Level Sync. ) |
| Video | |
| Input Interface | Video HDMI×1 SDI×1 REF×1 ( Black Burst and Tri-Level Sync. ) Audio A Pair of RCA Connector for L/R Audio |
| Output Interface | Up/Down Converted Video HDMI×1 SDI×2 Loop-through Video SDI×1 |
| Supported Video Input Format | HDMI 1920×1080p@60/50fps 1920×1080p@30/25/24fps 1920×1080i@60/50fps 1280×720p@60/50fps 1280×1024p@60fps 1280×960p@60fps 1024×768p@60fps 800×600p@60fps 640×480p@60fps 720×480p@60fps 720×576p@50fps 720×480i@60fps 720×576i@50fps SDI 3G-SDI 1920×1080p@60/50fps HD-SDI 1920×1080p@30/25/24fps 1920×1080i@60/50fps 1280×720p@60/50fps SD-SDI 720×480i@60fps 720×576i@50fps |
| Supported Video Output Format | HDMI ( Up/Down Converted ) 1920×1080p@60/50fps 1920×1080p@30/25/24fps 1920×1080i@60/50fps 1280×720p@60/50fps 1280×1024p@60fps 1280×960p@60fps 1024×768p@60fps 800×600p@60fps 640×480p@60fps 720×480p@60fps 720×576p@50fps 720×480i@60fps 720×576i@50fps SDI ( Up/Down Converted ) 3G-SDI 1920×1080p@60/50fps HD-SDI 1920×1080p@30/25/24fps 1920×1080i@60/50fps 1280×720p@60/50fps SD-SDI 720×480i@60fps 720×576i@50fps SDI ( Loop-Through ) As Input SDI Format |
| GENLOCK Frame Lock Mode | Free-Run, External Sync Input |
| Misc | |
| Audio Input Format | SDI/HDMI : Up to 8 Channels, 24bit, 48KHz RCA : 2 Channels, 24bit, 48KHz |
| Audio Output Format | SDI/HDMI : Up to 8 Channels, 24bit, 48KHz |
| Plug & Play | ✓ |
| DC In | 7.5V ~ 15V |
| Dimension | L:153mm×W:70.6mm×H:26mm |
HD
In this series
