
Technical specifications
| Main | |
|---|---|
| Max. Input Resolution | 3840×2160@60/50fps in → 3840×2160@60/50fps out |
| Video Input | 1×12G-SDI 1×Genlock |
| Dimension | 160.04×96.51 (mm) PCIe Full Height |
| Interface | PCIe×4 (Gen3) |
| Feature | N/A |
| Video | |
| Video Input Detail | 4096×2160@60/50/48/30/25/24fps 3840×2160@60/50/30/25/24fps 2048×1080@60/50/48/30/25/24fps 1920×1080p@60/50/30/25/24fps 1920×1080i@60/50fps 1280×720p@60/50/30/25/24fps |
| Video Output | 1×12G-SDI (12G-SDI Active Bypass Supported) |
| Color Format | N/A |
| Built-in Hardware Encoding | N/A |
| Video Processing | N/A |
| Video Resolutions | Source from External (12G-SDI) Same as Input or Genlock Format Genlock Support Format 4096×2160@60/50/48/30/25/24fps 3840×2160@60/50/30/25/24fps 2048×1080@60/50/48/30/25/24fps 1920×1080p@60/50/30/25/24fps 1920×1080i@60/50fps 1280×720p@60/50/30/25/24fps Source from PC (YUV422 8-Bit) 3840×2160@60fps 1920×1080p@60fps |
| Audio | |
| Audio Input | 1×12G-SDI Embedded Audio |
| Audio Format | Stereo / 16-bit / 48000Hz |
| Misc | |
| GPIO | N/A |
| Watchdog | N/A |
| Software | |
| OS Support | Windows 10 / Windows 11 Linux 4.8 or Higher (32-bit and 64-bit) |