

Technical specifications
| Main | |
|---|---|
| Max. Input Resolution | NTSC 240fps@960/720×480 PAL 200fps@960/720×576 |
| Video Input | 8×BNC |
| Dimension | 119.24×68.9 (mm) |
| Interface | PCIe×1 |
| Feature | Multi Instances Multi Devices |
| Video | |
| Video Input Detail | N/A |
| Video Output | N/A |
| Color Format | Capture/Preview: 4:4:4 8Bit RGB24 4:4:4 8Bit RGB32 4:2:2 8Bit YUY2 4:2:0 8Bit YV12, NV12 |
| Built-in Hardware Encoding | H.26X |
| Video Processing | Video Cropping and Scaling Auto Signal Detection Deinterlace Engine Multi Instances |
| Video Resolutions | NTSC 960×480@29.97fps (WD1) 720×480@29.97fps (D1) PAL 960×576@25fps (WD1) 720×576@25fps (D1) |
| Audio | |
| Audio Input | 8×RCA |
| Audio Format | Mono / 16-Bit / 48000Hz |
| Misc | |
| GPIO | 8 |
| Watchdog | V |
| Software | |
| Supported Software Applications | vMix OBS ZOOM Skype Teams Discord Slack Cisco Webex GoToMeeting ※DirectShow/V4L2 Compatible Software Supported |
| SDK | Windows and Linux SDK |
| OS Support | Windows 7/Windows 8/Windows 8.1/Windows 10 Linux 2.6.14 or Higher (32-bit and 64-bit) Linux ARM NVIDIA Jetson TX2, NANO, AGX Xavier, Xavier NX |
PCIe
In this series



