

Technical specifications
| Main | |
|---|---|
| Model Name | SC6F0N1 HDMI2.0+ |
| Max. FPS | 4096×2160p@60/50fps |
| Recording Mode | Hardware Compression |
| CPU | N/A |
| 5G Support | N/A |
| Video | |
| A/V Input Interfaces | Video 1×HDMI2.0 Audio 1×3.5mm stereo analog audio |
| A/V Output Interface | Video 1×HDMI2.0 Audio 1×3.5mm stereo analog audio |
| Video Feature | H.26X Hardware Compression Support resolutions 4096×2160p@60/50fps 4096×2160p@30/25/24fps 3840×2160p@60/50fps 3840×2160p@30/25/24fps 1920×1080p@60/50fps 1920×1080p@30/25/24fps 1280×720p@60/50fps 1280×720p@30/25/24fps |
| Video Encode | N/A |
| Audio Feature | AAC-LC Configurable bit rate range from 32Kbps to 384Kbps Sample rate : 48KHz, 16bit, Stereo |
| Network | |
| Network Feature | 1×RJ45 for 10/100/1000Mbps Ethernet Wifi: 802.11b/g/n for Option |
| Support Streaming protocol | Dante AV Ultra, Dante AV-H* Full NDI, NDI|HX* TS Over UDP RTSP Over HTTP/TCP/UDP RTMP HLS SRT *Optional by Customer Required need License |
| Misc | |
| Misc. Features | Web UI for system configuration Firmware upgradable LED indicator Status with Power Recycle 1×USB3.0 2×USB2.0 1×RS232 + 1×RS485 |
| PGM mode switch | N/A |
| Support Record Device | N/A |
| Software | |
| SDK Support | N/A |
| AI Features | N/A |
| Record | |
| Record Format | MP4 / TS / MOV |
| Power | |
| Power Supply | DC input : 12V / 2A Support POE input |
4K Transceiver
In this series



